ISTFA 2026, hosted by ASM International, will take place October 4-8, 2026 in San Antonio, Texas. This premier event brings together professionals from around the world to exchange knowledge, explore innovation, and connect with leaders shaping the future of failure analysis.
ASM Member Pricing
| Member Early (Thru 8/24) | Member On-Time (8/25-10/8) | |||
| Standard Full Conference | $1,050 | $1,245 | ||
| Complete Full Conference | $1,135 | $1,340 | ||
| Speaker Standard Full Conference | $950 | $1,130 | ||
| Speaker Complete Full Conference | $1,035 | $1,225 | ||
| Student Full Conference | $250.00 | $250 | ||
| Tutorial Instructor | $650.00 | $675 |
Non-Member Pricing
| Non-Member Early (Thru 8/24) | Non-Member On-Time (8/25-10/8) | |||
| Standard Full Conference | $1,250 | $1,445 | ||
| Complete Full Conference | 1335 | 1540 | ||
| Speaker Standard Full Conference | $1,150 | $1,330 | ||
| Speaker Complete Full Conference | $1,235 | $1,425 | ||
| Student Full Conference | $350 | $350 | ||
| Tutorial Instructor | $650 | $675 |








